PARTICULARS | T-CODES |
---|---|
Enterprise Structure |
|
Creation of Company | OX15 |
Creation of Company Code | OX02 |
Assign Company Code to Company | OX16 |
Creation of Business Areas | OX03 |
Fiscal Year |
|
Creation of Fiscal Year Variant | OB29 |
Assign Company Code to Fiscal Year Variant | OB37 |
Chart of Accounts |
|
Creation of Chart of Accounts | OB13 |
Assign Company Code to Chart of Accounts | OB62 |
Define Account Groups | OBD4 |
Define Retained Earnings Account | OB53 |
Posting Periods |
|
Define Posting Period Variant | OBBO |
Assign Company Code to Posting Period Variant | OBBP |
Open and Close Posting Periods | OB52 |
Document Types and Number Ranges |
|
Define Document Types | OBA7 |
Define Number Ranges | FBN1 |
Tolerances |
|
Define Tolerance Groups for G/L Accounts | OBA0 |
Define Tolerance Groups for Employees | OBA4 |
Define Tolerance Groups for Employees | OB57 |
Define Customer/Vendor Tolerance Group | OBA3 |
Field Status |
|
Define Field Status Variants | OBC4 |
Assign Company Code to Field Status Variants | OBC5 |
Global Parameters |
|
Enter Global Parameters | OBY6 |
Foreign Currency Settings |
|
Check Exchange Rate Types | OB07 |
Define Translation Ratios for Currency Translation | OBBS |
Enter Exchange Rates | OB08 |
Specify Default Exchange Rate Type in Document Type | OBA7 |
GENERAL LEDGER ACCOUNTS | T-CODES |
Creation of G/L Accounts |
|
Creation of G/L Account at Chart of Accounts Level | FSP0 |
Creation of G/L Account at Company Code Level | FSS0 |
Creation of G/L Account Centrally | FS00 |
Document Posting |
|
G/L Document Posting | F-02 |
Post Outgoing Payment for G/L Accounts | F-07 |
G/L Account Posting - Enjoy Transaction | FB50 |
Display Document | FB03 |
Change Document | FB02 |
Display G/L Account Balances | FS10N |
Display G/L Line Item Display | FBL3N |
Other Transactions | |
Copy Number Ranges from one Company Code to another | OBH1 |
Copy Number Ranges from one Fiscal Year to another | OBH2 |
Define Posting Keys | OB41 |
Define Additional Local Currencies for Company Code | OB22 |
Maintain Validation | GGB0 |
Activate Validation | OB28 |
Maintain Substitution | GGB1 |
Activate Substitution | OBBH |
Document Parking |
|
Creation of Parked Document | FV50 |
Display Parked Documents | FBV0 |
Hold Documents | |
Creation of Hold Document | F-02 |
Display Held Documents | FB11 |
Sample Documents |
|
Creation of Number Range "X2" for Sample Documents | FBN1 |
Creation of Sample Document | F-01 |
Display Sample Documents | FBM3 |
Accrual/Deferral Documents |
|
Creation of Reversal Reason |
|
Creation of Accrual/Deferral Document | FBS1 |
Reversal of Accrual/Deferral Document | F.81 |
Recurring Documents |
|
Creation of Number Range "X1" for Recurring Documents | FBN1 |
Creation of Recurring Document | FBD1 |
Display of Recurring Document | F.15 |
Recurring Document (Batch Input Session) | F.14 |
Change Recurring Document | FBD2 |
Define Document Change Rules | OB32 |
Reversals |
|
Individual Reversal | FB08 |
Mass Reversal | F.80 |
Reversal of a Cleared Item | FBRA |
Accrual/Deferral Reversal | F.81 |
Tax on Sales/Purchases |
|
Define Tax Procedures | OBQ3 |
Assign Country to Calculation Procedures | OBBG |
Define Tax Codes | FTXP |
Assign Tax Codes for Non-Taxable Transactions | OBCL |
Define Tax Accounts | OB40 |
ACCOUNTS PAYABLE | |
---|---|
Creation of Vendor Accounts Groups | OBD3 |
Creation of Number Ranges for Vendor Account Groups | XKN1 |
Assign Number Ranges to Vendor Account Groups | OBAS |
Maintain Customer/Vendor Tolerance Groups | OBA3 |
Creation of G/L Accounts - Reconciliation A/c | FS00 |
Creation of Vendor Master | BP |
Transactions |
|
Posting of Vendor Invoice | F-43 |
Posting Outgoing Payment | F-53 |
Posting Vendor Invoice - Enjoy Transaction | FB60 |
Vendor Account Line item Display | FBL1N |
Vendor Credit Memo | F-41 |
Vendor Credit Memo - Enjoy Transaction | FB65 |
Down Payments |
|
Creation of "Advance to Vendors A/c" G/L Account | FS00 |
Define Alternative Reconciliation Account for Vendor Down Payments | OBYR |
Down Payment Request (Noted Item) | F-47 |
Down Payment Made | F-48 |
Purchase Invoice Posting | F-43 |
Transfer of Advance from Special G/L to Normal by clearing Special G/L A/c | F-54 |
Clearing of Normal Item - Account Clear | F-44 |
Terms of Payment |
|
Creation of Terms of Payment | OBB8 |
Automatic Payment Program | |
APP Configuration | FBZP |
Setup Payment Method per Country for Payment Transactions | FBZP |
Setup Payment Method Per Company Code for Payment Transactions | FBZP |
Setup All Company Codes for Payment Transactions | FBZP |
Setup Paying Company Code for Payment Transactions | FBZP |
Setup Bank Determination | FBZP |
Assign Payment Method in Vendor Master | BP |
APP Run | F110 |
Cash Journal | |
Define Number Range Intervals for Cash Journal Documents | FBCJC1 |
Set Up Cash Journal | FBCJC0 |
Create, Change, Delete Business Transactions | FBCJC2 |
Set Up Print Parameters for Cash Journal | FBCJC3 |
ACCOUNTS RECEIVABLES | |
Creation of Customer Account Groups | OBD2 |
Creation of Number Ranges for Customer Account Groups | XDN1 |
Assign Number Ranges to Customer Account Groups | OBAR |
Creation of G/L Account - Reconciliation Account | FS00 |
Creation of Customer Master | BP |
Transactions | |
Posting of Customer Invoice | F-22 |
Posting Incoming Payment | F-28 |
Posting Customer Invoice - Enjoy Transaction | FB70 |
To View Customer Account | FBL5N |
Customer Credit Memo | F-27 |
Customer Credit Memo - Enjoy Transaction | FB75 |
Down Payments | |
Define Alternative Reconciliation Account for Customer Down Payments | OBXR |
Down Payment Request (Noted Item) | F-37 |
Down Payment Received | F-29 |
Sale Invoice Posting | F-22 |
Transfer of Advance from Special G/L to Normal by clearing Special G/L A/c | F-39 |
Clearing of Normal Item - Account Clear | F-32 |
Dunning | |
Define Dunning Procedures | FBMP |
Define Dunning Areas | OB61 |
Assign Dunning Procedure in Customer Master | BP |
Dunning Run | F150 |
ASSET ACCOUNTING | |
Copy Reference Chart of Depreciation/Depreciation Areas | EC08 |
Assign Tax Codes for non-taxable transactions | OBCL |
Assign Company Code to Chart of Depreciation | OAOB |
Maintain Number Ranges for Asset Master Data | AS08 |
Maintain Asset Classes | OAOA |
Determine Depreciation Areas in the Asset Classes | OAYZ |
Creation of G/L Accounts | FS00 |
Assignment of G/L Accounts for Automatic Postings | AO90 |
Specify Intervals and Posting Rules | OAYR |
Specify Rounding of Net Book Value and/or Depreciation | OAYO |
Define Screen Layout Rules for Asset Master Data | OA77 |
Define Screen Layout Rules for Asset Depreciation Areas | OA78 |
Depreciation Key | AFAMD/S/P/A |
Creation of Asset Master | AS01 |
Creation of Sub-Asset Master | AS11 |
Main Asset Purchase Posting | F-90 |
Asset Explorer | AW01N |
Asset History Sheet | AR01 |
Depreciation Run | AFAB |
Other Transactions | |
Sale of Asset | F-92 |
Sale of Asset Without Customer | ABAON |
Transfer of Asset | ABUMN |
Transfer of Asset - Inter company | ABT1N |
Scrapping of Asset | ABAVN |
CONTORLLING | |
Maintain Controlling Area | OKKP |
Maintain Number Ranges | KANK |
Maintain Versions | OKEQ |
Cost Center Accounting | |
Creation of Cost Center | KS01 |
Creation of Cost Center Group | KSH1 |
To View Cost Center Wise Report | KSB1 |
Display Cost Center Standard Hierarchy | OKENN |
Change Cost Center Standard Hierarchy | OKEON |
Profit Center Accounting | |
Maintain Controlling Area Settings | 0KE5 |
Creation of Dummy Profit Center | KE59 |
Change Profit Center Standard Hierarchy | KCH5N |
Display Profit Center Standard Hierarchy | KCH6N |
Creation of Profit Center | KE51 |
Creation of Profit Center Group | KCH1 |
Our Upcoming SAP S/4 HANA Live Batches - OFFER CLOSES SOON !!